Prizes:
grand prize
$150,000 Cash Prize
2nd and 3rd Place
$250 Gift Card to
DICK'S Sporting Goods
How to play:
Create A Bracket
Complete the registration form to obtain your Username & Password.

Bracket Prediction
Submit your Bracket Prediction for all (63) games in the Women's College Basketball Tournament between Sunday 3/12/23 & the start of the first tournament game (expected to occur on 3/17/23).
The (4) play-in games on Wednesday 3/15/23 & Thursday 3/16/23 are byes.
Leaderboard
Visit our Leaderboard throughout the tournament to monitor your results & standings.

Log in to view your personal score.

Share My Rank
Show scores per round
View Head to Head Standings

Athlete Participants
Rank Screen Name Total Score Potential Score Round of 64 Round of 32 Round of 16 Qtr Finals Semi Finals Finals Predicted Champion Tie Breaker
658 Stewie 89 105 25 24 16 24 0 0 UConn (2) 97
784 ARIKE 88 152 26 22 16 24 0 0 South Carolina (1) 65
883 ElenaDelleDonne 87 103 25 18 20 24 0 0 Stanford (1) 167
2015 Bigmamastef 81 129 25 24 16 16 0 0 South Carolina (1) 120
2495 Destanni Henderson 80 128 26 22 16 16 0 0 South Carolina (1) 75
2495 michaelaonyenwere 80 144 26 22 16 16 0 0 South Carolina (1) 129

 

Leaderboard    (Top 500)
Rank Screen Name Total Score Potential Score Round of 64 Round of 32 Round of 16 Qtr Finals Semi Finals Finals Predicted Champion Tie Breaker
1 Lady Lasso 108 172 28 24 24 32 0 0 South Carolina (1) 76
1 ksal34 108 172 24 24 28 32 0 0 South Carolina (1) 144
3 GoPios75056 107 171 27 24 24 32 0 0 South Carolina (1) 152
3 bRuthless 107 171 25 26 24 32 0 0 South Carolina (1) 134
3 Maddi22 107 171 27 24 24 32 0 0 South Carolina (1) 122
3 HeatherK 107 171 27 24 24 32 0 0 South Carolina (1) 127
7 FromDowntown 106 170 26 24 24 32 0 0 South Carolina (1) 75
7 Rory 106 170 24 26 24 32 0 0 South Carolina (1) 140
9 Dukeb44 105 169 25 24 24 32 0 0 South Carolina (1) 51
9 Fscmocs 105 169 25 20 28 32 0 0 South Carolina (1) 132
11 Beerbabe 104 168 22 22 28 32 0 0 South Carolina (1) 117
11 Ahale96 104 168 22 26 24 32 0 0 South Carolina (1) 105
11 hegersm 104 168 26 26 20 32 0 0 South Carolina (1) 133
11 Byoung25 104 168 24 24 24 32 0 0 Virginia Tech (1) 109
11 xfile71070 104 168 24 24 24 32 0 0 South Carolina (1) 128
11 Dville#10 104 168 28 20 24 32 0 0 South Carolina (1) 136
17 Lisa2121 103 167 25 26 20 32 0 0 Iowa (2) 113
17 Brittany 103 167 25 26 20 32 0 0 Iowa (2) 140
19 Ggb2023 102 166 26 24 20 32 0 0 South Carolina (1) 117
19 KG Calvin 102 166 24 22 24 32 0 0 South Carolina (1) 116
19 kar.a.boo 102 166 26 20 24 32 0 0 South Carolina (1) 115
19 nfair10 102 166 22 20 28 32 0 0 South Carolina (1) 98
19 ArsenalDMC 102 166 26 20 24 32 0 0 South Carolina (1) 139
19 kshay21 102 166 28 22 20 32 0 0 South Carolina (1) 125
19 CarGR101213 102 166 26 20 24 32 0 0 South Carolina (1) 116
19 Hoops Queen 102 166 26 20 24 32 0 0 South Carolina (1) 131
19 thejet 102 166 26 24 20 32 0 0 South Carolina (1) 120
19 AVA 102 166 22 24 24 32 0 0 South Carolina (1) 103
19 Chirp 102 166 22 24 24 32 0 0 South Carolina (1) 134
19 satanistinks 102 166 26 24 20 32 0 0 Virginia Tech (1) 118
19 emlask 102 166 24 22 24 32 0 0 Iowa (2) 86
19 Swiss miss 102 166 24 22 24 32 0 0 LSU (3) 88
19 Jessie mo 102 166 26 24 20 32 0 0 South Carolina (1) 50
19 geronimo819 102 166 26 24 28 24 0 0 South Carolina (1) 129
19 MykJam 102 166 28 22 20 32 0 0 Iowa (2) 109
36 Cdamiano 101 165 25 20 24 32 0 0 South Carolina (1) 96
36 MorgStein 101 149 27 26 24 24 0 0 South Carolina (1) 129
36 Annels 101 165 25 24 20 32 0 0 South Carolina (1) 134
36 adw110 101 165 25 24 20 32 0 0 South Carolina (1) 120
36 itsjustkar 101 165 25 24 20 32 0 0 South Carolina (1) 58
36 [email protected] 101 165 25 24 20 32 0 0 South Carolina (1) 128
36 bambam62 101 165 25 24 20 32 0 0 South Carolina (1) 138
36 Noles2022 101 165 25 24 20 32 0 0 South Carolina (1) 133
36 Lisa V 101 165 23 26 20 32 0 0 South Carolina (1) 73
36 VIXIE57 101 165 25 24 20 32 0 0 South Carolina (1) 53
36 Patch's mom 101 165 25 20 24 32 0 0 South Carolina (1) 143
47 Jwillie 100 164 22 26 20 32 0 0 South Carolina (1) 123
47 Slugger 100 164 26 22 20 32 0 0 South Carolina (1) 99
47 Nimrod10 100 164 24 20 24 32 0 0 Virginia Tech (1) 128
47 ecgy 100 164 26 22 20 32 0 0 South Carolina (1) 103
47 cer5rq 100 164 24 24 20 32 0 0 South Carolina (1) 123
47 Therobgeorge 100 164 26 22 20 32 0 0 LSU (3) 158
47 TerryW 100 164 26 22 20 32 0 0 Iowa (2) 66
47 MDunn 100 116 26 26 24 24 0 0 UConn (2) 68
47 Belladonna412 100 164 28 20 20 32 0 0 South Carolina (1) 121
47 Shelby 100 164 26 22 20 32 0 0 South Carolina (1) 119
47 L_ander 100 164 26 22 20 32 0 0 South Carolina (1) 95
47 Gracemyer 100 164 26 26 24 24 0 0 South Carolina (1) 125
47 Cdsmith167 100 164 28 20 20 32 0 0 Iowa (2) 125
47 ATouchMore 100 148 28 24 24 24 0 0 South Carolina (1) 131
47 Niki 100 164 26 18 24 32 0 0 South Carolina (1) 98
47 Duffy306 100 164 24 24 20 32 0 0 South Carolina (1) 75
47 Minervamd 100 164 24 24 20 32 0 0 Iowa (2) 123
47 ikirssin 100 164 26 22 20 32 0 0 South Carolina (1) 72
65 Jvicious 99 163 25 22 20 32 0 0 South Carolina (1) 54
65 kimaustin49 99 163 21 22 24 32 0 0 Iowa (2) 124
65 Mkw23 99 163 25 22 20 32 0 0 South Carolina (1) 94
65 sealeylc 99 163 23 20 24 32 0 0 South Carolina (1) 163
65 Mads 99 163 21 22 24 32 0 0 South Carolina (1) 139
65 Fish 99 163 27 24 24 24 0 0 South Carolina (1) 94
65 Tiffiny 99 147 25 26 24 24 0 0 South Carolina (1) 130
65 A.Cortrib 99 163 23 20 24 32 0 0 South Carolina (1) 83
65 EveFin 99 163 23 24 20 32 0 0 South Carolina (1) 96
65 RTB_PA-C 99 163 23 20 24 32 0 0 South Carolina (1) 120
65 allybichsel 99 163 23 24 20 32 0 0 South Carolina (1) 126
65 Kgberning21 99 163 25 22 20 32 0 0 South Carolina (1) 54
65 Yvette 99 163 25 22 20 32 0 0 South Carolina (1) 120
65 Gins 99 163 25 18 24 32 0 0 South Carolina (1) 189
65 knownothin 99 163 23 24 20 32 0 0 South Carolina (1) 107
65 ginTagle 99 163 25 26 16 32 0 0 South Carolina (1) 139
65 Forsberg39 99 163 25 22 20 32 0 0 South Carolina (1) 118
65 chellie010 99 163 23 20 24 32 0 0 South Carolina (1) 109
65 stephymidz 99 163 23 20 24 32 0 0 Virginia Tech (1) 138
65 KourtKellard 99 163 25 26 24 24 0 0 South Carolina (1) 125
65 tmoo13 99 163 27 20 20 32 0 0 Iowa (2) 132
65 Gabiguad 99 163 25 22 20 32 0 0 LSU (3) 85
65 FocusForward 99 147 25 26 24 24 0 0 South Carolina (1) 140
65 BeckDanz 99 163 27 24 24 24 0 0 South Carolina (1) 58
65 soniana3 99 163 23 24 20 32 0 0 South Carolina (1) 116
65 KCBABY 99 163 23 20 24 32 0 0 South Carolina (1) 100
65 Busted 99 163 25 18 24 32 0 0 South Carolina (1) 162
65 QueenZo 99 163 23 20 24 32 0 0 South Carolina (1) 125
65 taymoe97 99 163 25 22 20 32 0 0 South Carolina (1) 128
65 Jh3II 99 163 25 22 20 32 0 0 South Carolina (1) 131
65 MeganMelville 99 163 25 22 20 32 0 0 South Carolina (1) 158
96 elaase 98 146 26 24 24 24 0 0 South Carolina (1) 152
96 Bedo 98 162 24 22 20 32 0 0 South Carolina (1) 169
96 Cconklin 98 162 26 24 16 32 0 0 South Carolina (1) 145
96 Klowes 98 162 26 20 20 32 0 0 South Carolina (1) 68
96 snoopmeg31 98 162 26 20 20 32 0 0 South Carolina (1) 88
96 Liv 98 162 26 24 24 24 0 0 South Carolina (1) 104
96 sophdog6 98 162 24 22 20 32 0 0 South Carolina (1) 147
96 Tayheard 98 162 24 22 20 32 0 0 South Carolina (1) 103
96 Ulucy2 98 162 24 22 20 32 0 0 South Carolina (1) 96
96 LDMewesings 98 162 24 26 24 24 0 0 South Carolina (1) 120
96 Jojobirfday 98 162 24 22 20 32 0 0 Iowa (2) 123
96 KPDVM 98 162 24 18 24 32 0 0 South Carolina (1) 122
96 Lady VanderClem 98 146 26 24 24 24 0 0 South Carolina (1) 169
96 Lauren.Hopper 98 146 26 24 24 24 0 0 South Carolina (1) 127
96 taeyannaadams 98 162 24 22 20 32 0 0 South Carolina (1) 125
96 Show Me The Money!! 98 162 26 20 20 32 0 0 South Carolina (1) 145
96 Taylorleonard11 98 162 22 20 24 32 0 0 South Carolina (1) 111
96 Wittsend12 98 114 26 24 24 24 0 0 Indiana (1) 141
96 Penn Pals 98 162 26 20 20 32 0 0 South Carolina (1) 124
96 Gravygracie 98 146 26 24 24 24 0 0 South Carolina (1) 129
96 Julie Rebh 98 162 26 24 24 24 0 0 South Carolina (1) 109
96 ninjadad007 98 162 24 22 20 32 0 0 Iowa (2) 55
96 CMB.02 98 146 26 24 24 24 0 0 Iowa (2) 79
96 Beef 98 162 24 22 20 32 0 0 LSU (3) 114
96 thisomalley 98 162 24 22 20 32 0 0 South Carolina (1) 94
121 Abby 97 161 23 22 20 32 0 0 Iowa (2) 140
121 mw 97 161 27 18 20 32 0 0 South Carolina (1) 156
121 ablevins3 97 161 27 22 24 24 0 0 South Carolina (1) 93
121 Khuntington27 97 161 25 24 24 24 0 0 LSU (3) 167
121 schutz13rm 97 145 29 24 20 24 0 0 South Carolina (1) 103
121 howarddn 97 161 27 18 20 32 0 0 South Carolina (1) 123
121 TheDream 97 161 27 22 24 24 0 0 Iowa (2) 178
121 cmrmslsl 97 161 27 18 20 32 0 0 Iowa (2) 104
121 marielleb19 97 161 25 20 20 32 0 0 South Carolina (1) 62
121 jmd23 97 161 27 26 20 24 0 0 LSU (3) 130
121 AZ444$ 97 145 27 26 20 24 0 0 South Carolina (1) 109
121 lizmo27 97 161 25 24 24 24 0 0 Iowa (2) 124
121 Zimmer1019 97 161 23 26 16 32 0 0 South Carolina (1) 117
121 Sporty 97 145 25 24 24 24 0 0 South Carolina (1) 152
121 Castle 97 161 25 20 20 32 0 0 South Carolina (1) 130
121 Maniqua23 97 161 25 24 24 24 0 0 South Carolina (1) 110
121 RB 97 161 21 24 20 32 0 0 LSU (3) 139
121 Lmstukes33 97 161 27 22 24 24 0 0 South Carolina (1) 128
121 Dougpreacher 97 161 27 26 20 24 0 0 South Carolina (1) 159
121 btsybm 97 113 25 24 24 24 0 0 Stanford (1) 100
121 coachcorn 97 161 27 22 24 24 0 0 South Carolina (1) 111
121 HaBo 97 161 27 22 24 24 0 0 South Carolina (1) 142
121 BUZZ 97 161 27 22 24 24 0 0 South Carolina (1) 62
121 thomaspugh36 97 161 25 24 16 32 0 0 South Carolina (1) 130
121 MMBB74 97 161 21 24 20 32 0 0 Iowa (2) 163
121 Smashley 97 161 27 22 16 32 0 0 Iowa (2) 121
147 Sweetpea 96 144 28 24 20 24 0 0 South Carolina (1) 69
147 Clshowman 96 160 24 20 20 32 0 0 South Carolina (1) 88
147 kapow 96 144 24 24 24 24 0 0 South Carolina (1) 119
147 ashlenscap 96 160 28 24 20 24 0 0 LSU (3) 150
147 Kate 96 160 26 22 16 32 0 0 South Carolina (1) 132
147 ehuns27 96 144 24 24 24 24 0 0 South Carolina (1) 123
147 maddie 96 160 22 22 20 32 0 0 South Carolina (1) 132
147 intpcatra 96 160 24 24 24 24 0 0 Iowa (2) 134
147 Amelia M. 96 160 24 20 20 32 0 0 South Carolina (1) 137
147 scenicmtn64 96 160 28 24 20 24 0 0 South Carolina (1) 136
147 MiaMac 96 160 22 18 24 32 0 0 South Carolina (1) 127
147 Maria S. 96 160 22 22 20 32 0 0 South Carolina (1) 128
147 Mikie313 96 160 24 24 16 32 0 0 South Carolina (1) 116
147 Amma0522 96 160 24 24 16 32 0 0 South Carolina (1) 82
147 Blue588 96 160 24 20 20 32 0 0 South Carolina (1) 57
147 hegg-A-tron 96 160 24 28 20 24 0 0 South Carolina (1) 169
147 Hit Snooze 96 160 26 26 20 24 0 0 South Carolina (1) 123
147 TheBurkarts 96 160 24 20 20 32 0 0 Virginia Tech (1) 114
147 threepointoden 96 160 26 22 16 32 0 0 South Carolina (1) 58
147 swoozer 96 160 26 18 20 32 0 0 South Carolina (1) 137
147 reba1996 96 144 22 26 24 24 0 0 South Carolina (1) 90
147 MLehmann23 96 144 24 24 24 24 0 0 South Carolina (1) 129
147 Baskb145 96 160 28 24 20 24 0 0 Iowa (2) 130
147 byoung5 96 144 24 24 24 24 0 0 South Carolina (1) 131
147 ej7dunn 96 160 26 22 16 32 0 0 South Carolina (1) 99
147 Sierra 96 160 24 24 24 24 0 0 South Carolina (1) 132
147 MacMadness 96 144 26 26 20 24 0 0 Iowa (2) 124
147 Sophie Jones 96 160 26 26 20 24 0 0 South Carolina (1) 142
147 ckunk3 96 160 26 18 20 32 0 0 South Carolina (1) 107
147 ghochh1797 96 160 24 24 24 24 0 0 South Carolina (1) 128
147 Unlikenone 96 160 24 20 20 32 0 0 South Carolina (1) 103
147 Hollin_horn 96 144 26 26 20 24 0 0 South Carolina (1) 159
147 Gamecocks4ever 96 160 28 24 20 24 0 0 South Carolina (1) 133
147 KathyRomero 96 160 28 20 16 32 0 0 LSU (3) 57
147 CSC91 96 144 24 28 20 24 0 0 South Carolina (1) 122
147 sksafir 96 160 22 22 20 32 0 0 South Carolina (1) 77
147 soccer11 96 160 28 24 20 24 0 0 Iowa (2) 114
147 Mbellare21 96 160 24 20 20 32 0 0 South Carolina (1) 94
147 msnyd 96 160 24 20 20 32 0 0 Virginia Tech (1) 104
147 smurphy524 96 160 24 24 16 32 0 0 South Carolina (1) 119
147 Wontwinthis 96 160 24 20 20 32 0 0 South Carolina (1) 154
147 Mystikal 96 112 28 24 20 24 0 0 UConn (2) 129
147 A Spicy Avocado 96 160 24 20 20 32 0 0 South Carolina (1) 112
190 ohp03 95 143 27 24 20 24 0 0 South Carolina (1) 112
190 SmashyVon 95 159 25 18 20 32 0 0 South Carolina (1) 59
190 Ria66 95 159 25 22 16 32 0 0 LSU (3) 87
190 Lamb23 95 159 27 24 20 24 0 0 South Carolina (1) 90
190 joplin22 95 143 25 26 20 24 0 0 South Carolina (1) 130
190 KMAC 95 143 23 20 28 24 0 0 South Carolina (1) 149
190 gabbyjf 95 143 27 24 20 24 0 0 Iowa (2) 98
190 mherman 95 159 25 26 20 24 0 0 South Carolina (1) 57
190 MUMSY 95 159 25 26 20 24 0 0 South Carolina (1) 125
190 nzamora32 95 159 25 26 20 24 0 0 South Carolina (1) 132
190 Pyromel 95 143 27 24 20 24 0 0 South Carolina (1) 162
190 3LetNamest#! 95 143 25 22 24 24 0 0 South Carolina (1) 117
190 Rmayse 95 159 25 18 20 32 0 0 South Carolina (1) 140
190 Kendra Malcolmson 95 143 27 24 20 24 0 0 South Carolina (1) 153
190 k1edmonds 95 143 25 22 24 24 0 0 South Carolina (1) 63
190 Abrooke901 95 159 25 26 20 24 0 0 South Carolina (1) 88
190 ejgail 95 159 25 22 16 32 0 0 Iowa (2) 128
190 Jeweleah 95 159 25 18 20 32 0 0 South Carolina (1) 69
190 sportznut 95 159 25 26 20 24 0 0 South Carolina (1) 76
190 TBELL615 95 159 25 22 16 32 0 0 South Carolina (1) 125
190 Justin D 95 159 25 22 16 32 0 0 South Carolina (1) 78
190 holmanks 95 159 27 20 16 32 0 0 South Carolina (1) 96
190 Cheyryan 95 159 27 20 16 32 0 0 LSU (3) 82
190 RKD4 95 159 27 24 20 24 0 0 South Carolina (1) 158
190 Angel81 95 159 25 22 16 32 0 0 South Carolina (1) 168
190 Dee Dee 95 143 29 22 20 24 0 0 South Carolina (1) 91
190 Final4bound 95 143 23 24 24 24 0 0 South Carolina (1) 150
190 G-Lo 95 159 25 22 24 24 0 0 South Carolina (1) 107
190 JVanGuilder 95 159 27 24 20 24 0 0 Virginia Tech (1) 110
190 Linster 95 143 25 22 24 24 0 0 South Carolina (1) 108
190 Volfan 95 159 25 22 24 24 0 0 South Carolina (1) 137
190 Lady Caddy 95 143 29 26 16 24 0 0 South Carolina (1) 105
190 Mimi5 95 159 27 24 20 24 0 0 South Carolina (1) 54
190 riley.rogers 95 143 27 24 20 24 0 0 South Carolina (1) 126
190 SweetSylFan 95 143 27 24 20 24 0 0 South Carolina (1) 121
190 Bwolfe 95 159 27 20 16 32 0 0 South Carolina (1) 115
190 Boomer 95 143 29 22 20 24 0 0 South Carolina (1) 136
190 Vas 95 159 27 24 20 24 0 0 LSU (3) 120
190 Abbey 95 159 25 22 24 24 0 0 South Carolina (1) 164
190 Deb Howlett 95 143 25 22 24 24 0 0 South Carolina (1) 121
190 mglampshade 95 143 23 24 24 24 0 0 South Carolina (1) 141
190 Softball dad 95 159 25 22 24 24 0 0 South Carolina (1) 154
190 klandry 95 143 25 26 20 24 0 0 South Carolina (1) 127
190 Mikayladiaz 95 159 27 16 20 32 0 0 South Carolina (1) 156
190 DatdudeKG 95 159 25 26 20 24 0 0 South Carolina (1) 142
190 Modolph 95 143 25 26 20 24 0 0 South Carolina (1) 71
190 EricaC 95 159 23 20 20 32 0 0 Iowa (2) 152
190 CRJennings 95 159 25 26 20 24 0 0 South Carolina (1) 142
190 Donjacob 95 143 25 26 20 24 0 0 South Carolina (1) 127
190 Wolves 95 111 27 24 20 24 0 0 UConn (2) 121
190 Cali65 95 143 27 24 20 24 0 0 South Carolina (1) 98
190 huntnasty805 95 143 27 24 20 24 0 0 South Carolina (1) 140
242 CadenPalubicki 94 158 24 22 24 24 0 0 Virginia Tech (1) 121
242 kmack 94 158 24 22 24 24 0 0 South Carolina (1) 113
242 Stepback J 94 158 22 20 20 32 0 0 Iowa (2) 130
242 jebber33 94 158 26 24 20 24 0 0 South Carolina (1) 119
242 gknipp 94 142 26 24 20 24 0 0 South Carolina (1) 110
242 Brett 94 158 22 20 20 32 0 0 South Carolina (1) 115
242 emilydeetee 94 158 28 18 16 32 0 0 Iowa (2) 95
242 Mike S 94 158 26 24 20 24 0 0 South Carolina (1) 120
242 Westender's 94 142 24 22 24 24 0 0 South Carolina (1) 112
242 Meg 94 142 24 26 20 24 0 0 Iowa (2) 136
242 KewlKaja24 94 158 26 20 24 24 0 0 Iowa (2) 116
242 The17Seed 94 158 28 22 20 24 0 0 South Carolina (1) 123
242 JennyDidIAskYou 94 158 26 24 20 24 0 0 South Carolina (1) 152
242 OrlHoosier 94 110 26 20 24 24 0 0 Indiana (1) 141
242 F8TH 94 142 26 20 24 24 0 0 South Carolina (1) 100
242 ajts62001 94 158 26 24 20 24 0 0 Iowa (2) 77
242 adisiki 94 142 28 26 16 24 0 0 South Carolina (1) 95
242 Crabbskull 94 158 26 24 20 24 0 0 South Carolina (1) 154
242 Sjay24 94 158 26 24 20 24 0 0 South Carolina (1) 110
242 wbbfan71 94 158 28 18 24 24 0 0 South Carolina (1) 128
242 MamaKnowsAll 94 110 28 26 16 24 0 0 UConn (2) 164
242 caitlinscott 94 142 26 24 20 24 0 0 Iowa (2) 169
242 ABD23 94 158 26 16 20 32 0 0 South Carolina (1) 146
242 LordBlack 94 142 26 24 20 24 0 0 South Carolina (1) 125
242 Cmn15 94 158 24 26 20 24 0 0 South Carolina (1) 125
242 Nroj22 94 158 22 24 24 24 0 0 South Carolina (1) 110
242 Breitocci 94 158 26 24 20 24 0 0 South Carolina (1) 164
242 Lseedor 94 142 26 24 20 24 0 0 South Carolina (1) 149
242 bluepark 94 158 28 22 20 24 0 0 South Carolina (1) 88
242 hgrutland 94 142 26 24 20 24 0 0 South Carolina (1) 165
242 Boomtown 94 158 24 26 20 24 0 0 Iowa (2) 126
242 Ayebaby 94 158 24 22 24 24 0 0 South Carolina (1) 127
242 edenhorton 94 158 22 20 20 32 0 0 South Carolina (1) 132
242 alolson4 94 158 28 26 16 24 0 0 South Carolina (1) 115
242 abicavie 94 142 28 26 24 16 0 0 South Carolina (1) 101
242 Scarla4 94 158 26 24 20 24 0 0 South Carolina (1) 80
242 Storm5 94 142 28 22 20 24 0 0 South Carolina (1) 149
242 benich105 94 142 26 24 20 24 0 0 South Carolina (1) 135
242 rmfoster 94 158 26 20 24 24 0 0 Virginia Tech (1) 139
242 cat104 94 158 26 24 20 24 0 0 South Carolina (1) 76
242 manderson03 94 158 26 20 16 32 0 0 South Carolina (1) 143
242 osab2 94 158 22 24 24 24 0 0 South Carolina (1) 141
242 Mcrook 94 158 22 24 24 24 0 0 South Carolina (1) 119
242 theRawins 94 142 26 24 20 24 0 0 South Carolina (1) 148
242 Aphillips711 94 158 24 22 24 24 0 0 Iowa (2) 126
242 new42 94 158 24 22 16 32 0 0 South Carolina (1) 113
242 UkeGotItDude 94 158 26 24 20 24 0 0 South Carolina (1) 165
242 JP_tk1215 94 158 24 26 20 24 0 0 South Carolina (1) 126
290 jg4three 93 157 23 26 20 24 0 0 South Carolina (1) 129
290 samievans21 93 141 25 24 20 24 0 0 South Carolina (1) 137
290 Maroon Hawk 93 157 27 22 20 24 0 0 South Carolina (1) 158
290 MPow19 93 141 25 24 20 24 0 0 South Carolina (1) 140
290 HoopsinVT 93 157 25 24 20 24 0 0 South Carolina (1) 111
290 MattWickline 93 157 25 20 24 24 0 0 South Carolina (1) 110
290 p.patel110 93 157 25 20 16 32 0 0 South Carolina (1) 155
290 veness08 93 157 25 24 20 24 0 0 South Carolina (1) 146
290 Anika 93 109 27 22 20 24 0 0 Indiana (1) 153
290 Lsuwinsitall 93 157 25 24 20 24 0 0 South Carolina (1) 145
290 JAMGOULD2583 93 141 29 24 16 24 0 0 South Carolina (1) 110
290 Aznanuk 93 157 23 26 20 24 0 0 South Carolina (1) 119
290 alexaustinkern 93 157 23 22 24 24 0 0 Iowa (2) 196
290 Ccobbs11 93 141 25 24 20 24 0 0 South Carolina (1) 107
290 mschwimm 93 141 25 24 20 24 0 0 South Carolina (1) 102
290 hdawg 93 157 23 26 20 24 0 0 South Carolina (1) 124
290 C.ricker 93 157 25 20 16 32 0 0 Iowa (2) 128
290 livvy 93 157 25 24 20 24 0 0 Iowa (2) 125
290 Mbeach99 93 157 25 24 20 24 0 0 South Carolina (1) 131
290 OhMonnie 93 157 27 22 20 24 0 0 South Carolina (1) 92
290 cfreibott 93 157 25 24 20 24 0 0 South Carolina (1) 123
290 J Scott 93 157 25 24 20 24 0 0 South Carolina (1) 134
290 tannybogus 93 141 25 24 20 24 0 0 South Carolina (1) 166
290 Spiazza 93 141 23 22 24 24 0 0 Iowa (2) 78
290 mm_sk8 93 141 27 22 28 16 0 0 South Carolina (1) 133
290 Emnastics 93 141 29 24 16 24 0 0 South Carolina (1) 118
290 Laurenology 93 109 25 24 20 24 0 0 Stanford (1) 128
290 fluffhead 93 141 29 24 16 24 0 0 South Carolina (1) 148
290 Lisa 93 157 25 20 24 24 0 0 South Carolina (1) 119
290 Daisy Game 93 157 25 24 20 24 0 0 Virginia Tech (1) 121
290 rescob6 93 109 23 26 20 24 0 0 UCLA (4) 149
290 Blk4rnnr 93 141 25 24 28 16 0 0 South Carolina (1) 155
290 Jsexton7 93 157 25 24 20 24 0 0 South Carolina (1) 138
290 jbr25 93 141 25 24 28 16 0 0 Virginia Tech (1) 85
290 CoachCC 93 109 25 24 20 24 0 0 UConn (2) 123
290 DaisyArrow 93 141 25 20 24 24 0 0 South Carolina (1) 169
290 Pdallas32 93 157 25 24 20 24 0 0 South Carolina (1) 50
290 Kcwasatch 76 93 109 25 24 20 24 0 0 Indiana (1) 116
290 Clark.lover 93 141 23 22 24 24 0 0 South Carolina (1) 80
290 Sixersluv3 93 157 23 22 24 24 0 0 South Carolina (1) 147
290 Iowamorgan 93 141 27 22 20 24 0 0 South Carolina (1) 128
290 RAD14 93 157 25 24 20 24 0 0 South Carolina (1) 112
290 sammicorc 93 141 27 26 16 24 0 0 South Carolina (1) 122
290 maggiecarr49 93 141 25 20 24 24 0 0 South Carolina (1) 113
290 yorthehunter 93 109 23 22 24 24 0 0 Ohio State (3) 79
290 linski007 93 157 23 22 24 24 0 0 Iowa (2) 210
290 Twos22 93 157 25 24 20 24 0 0 South Carolina (1) 122
290 Axl33 93 141 27 26 24 16 0 0 South Carolina (1) 152
290 TBRA05 93 157 25 24 20 24 0 0 South Carolina (1) 105
290 lexiefenn 93 141 23 26 20 24 0 0 South Carolina (1) 68
290 whitadavis 93 157 25 24 20 24 0 0 South Carolina (1) 141
290 Swishman23 93 157 27 26 16 24 0 0 Virginia Tech (1) 92
290 Jshannon 93 157 19 22 20 32 0 0 South Carolina (1) 62
290 ehelmy2 93 157 29 24 16 24 0 0 South Carolina (1) 118
290 KMH 93 157 25 24 20 24 0 0 South Carolina (1) 0
290 Sfish2 93 157 25 24 20 24 0 0 South Carolina (1) 98
290 Kslone 93 157 25 24 20 24 0 0 South Carolina (1) 123
290 KristenBeezz 93 157 23 22 24 24 0 0 South Carolina (1) 129
290 Dubs2023 93 141 25 20 24 24 0 0 South Carolina (1) 128
290 Icepop 93 141 25 24 20 24 0 0 South Carolina (1) 53
290 loslynx 93 141 27 22 20 24 0 0 South Carolina (1) 119
290 LaMeMe 93 141 25 24 20 24 0 0 South Carolina (1) 122
290 CoachAM 93 157 25 24 20 24 0 0 South Carolina (1) 153
290 Blues Traveler 93 141 25 24 20 24 0 0 South Carolina (1) 153
290 Seafire 93 141 27 22 20 24 0 0 South Carolina (1) 135
290 CJLG 93 157 23 22 16 32 0 0 Iowa (2) 68
290 jvalis03 93 141 25 24 20 24 0 0 South Carolina (1) 120
290 Willy's Winners 93 157 27 22 20 24 0 0 South Carolina (1) 137
290 Squid 93 141 25 24 20 24 0 0 South Carolina (1) 147
290 Hoop1982 93 157 27 26 16 24 0 0 South Carolina (1) 77
290 Pheagles 93 157 27 26 16 24 0 0 South Carolina (1) 99
290 JBoyd 93 157 25 28 16 24 0 0 South Carolina (1) 112
290 needascreenname99 93 157 23 22 16 32 0 0 South Carolina (1) 123
290 vanderquigs4ever 93 141 25 24 20 24 0 0 South Carolina (1) 123
290 schnauzergal 93 157 25 24 20 24 0 0 Virginia Tech (1) 124
290 AND1WBB 93 141 27 22 20 24 0 0 South Carolina (1) 127
290 Lambo 93 141 25 24 20 24 0 0 South Carolina (1) 162
290 sillyally 93 157 25 20 16 32 0 0 South Carolina (1) 118
290 Devind8 93 141 29 24 16 24 0 0 South Carolina (1) 159
290 BrianSpi 93 157 25 24 20 24 0 0 South Carolina (1) 123
290 missmarian35 93 141 25 24 20 24 0 0 South Carolina (1) 130
290 Lakelover 93 141 29 24 16 24 0 0 South Carolina (1) 70
290 Betsy4444 93 141 23 22 24 24 0 0 South Carolina (1) 67
290 MariaB13 93 157 21 20 20 32 0 0 Virginia Tech (1) 138
290 Lanny4447 93 157 23 18 20 32 0 0 Iowa (2) 144
290 Cupid 93 157 25 24 20 24 0 0 South Carolina (1) 146
290 VeeCee 93 157 25 24 20 24 0 0 South Carolina (1) 93
290 LissaBP 93 157 27 26 16 24 0 0 South Carolina (1) 54
290 Bruk 93 157 27 22 20 24 0 0 South Carolina (1) 175
290 HappyGoLucky 93 141 27 22 20 24 0 0 South Carolina (1) 131
290 amvalmeida 93 141 25 24 20 24 0 0 South Carolina (1) 123
